Annual Income Statement dated 31 dec 2017
| N’000 |
Revenue | 288,062,650 |
Cost of sales | (258,766,772) |
Gross profit | 29,295,878 |
Administrative expense | (18,243,602) |
Selling and distribution cost | (2,719,209) |
Other Income | 3,936,147 |
Operating profit | 12,269,214 |
Finance income | 2,589,877 |
Finance cost | (3,063,808) |
Profit before Tax | 11,795,283 |
Taxation | (3,775,985) |
Profit for the period | 8,019,298 |
total comprehensive income | 8,019,298 |
Basic earnings per share | 23.62 |
Q1 Income Statement dated 31 March 2018
| N’000 |
Revenue | 75,646,424 |
Cost of sales | (67,318,643) |
Gross profit | 8,327,781 |
Administrative expense | (4,467,909) |
Selling and distribution cost | (1,235,821) |
Other Income | 618,846 |
Operating profit |
|
Finance income | 72,359 |
Finance cost | (686,467) |
Profit before Tax | 2,628,790 |
Taxation | (959,662) |
Profit for the period | 1,669,128 |
total comprehensive income | 1,669,128 |
Basic earnings per share | 4.92 |