Nine
months income statement ending 30 september 2018 |
|
|
N’000 |
interest Income |
337,558,000 |
Interest Expense |
-116,032,000 |
Net Interest Income |
221,526,000 |
operating Profit |
51,307,000 |
profit before tax |
51,340,000 |
income tax |
-6,393,000 |
profit after tax |
44,897,000 |
Q1 Income statement dated 31 MARCH 2018
| N’million |
Gross earnings | 140004 |
Interest Income | 110899 |
Interest Expense | (35152) |
Net Interest Income | 75,747 |
Net impairment charge for credit losses | (25,337) |
Net interest income after impairment charge | 50,410 |
Insurance premium revenue | 3888 |
Insurance premium revenue ceded to reinsurers | (533) |
Net insurance premium revenue | 3,355 |
Fee and commission income | 19177 |
Fee and commission expense | (3,203) |
net income on foreign exchange | 4628 |
Net gain /(loss) on investment securities | 837 |
Net losses from financial instruments at FVTPL | (614) |
Dividend income | 12 |
other operating income | 563 |
Insurance claims | (1,125) |
Personnel expense | (21,317) |
Depreciation and Amortization | (3,979) |
Other Operating expense | (29,938) |
Operating profit | 18,803 |
Profit before tax | 18,814 |
income tax | (4,048) |
profit after tax | (14,766) |
Profit for the period | (14,766) |
other comprehensive income/ ( loss ) | 2,948 |
Total compressive income/ (loss ) | 17,714 |
earnings per share ( Nairs) basic and diluted | 0.40 |
Q3 Income statement dated 30 sept 2018 |
|
|
|
|
N’000 |
|
interest income |
112,154,000 |
|
Interest Expense |
-40,268,000 |
|
Net Interest Income |
71,886,000 |
|
operating profit |
12,452,000 |
|
profit before tax |
12,463,000 |
|
income tax |
-1,036,000 |
|
profit after tax |
11,421,000 |
|