Dividend history for UNION BANK OF NIGERIA PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.25 | 10/04/1996 |
2 | 0.55 | 16/03/1998 |
3 | 1.05 | 15/03/2000 |
4 | 1.5 | 15/08/2001 |
5 | 1.35 | 05/09/2003 |
6 | 1.4 | 29/09/2004 |
7 | 1.4 | 21/09/2005 |
8 | 1 | 13/09/2006 |
9 | 1 | 05/12/2007 |
10 | 1 | 03/12/2008 |
11 | 0.25 | 27/04/2020 |
12 | 0.25 | 01/04/2021 |
TOTAL | 11 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|