Dividend history for UNITED BANK FOR AFRICA PLC.
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.33 | 01/10/1996 |
2 | 0.1 | 23/10/1997 |
3 | 0.3 | 28/12/1998 |
4 | 0.58 | 26/10/1999 |
5 | 0.85 | 17/08/2000 |
6 | 0.25 | 16/08/2001 |
7 | 0.3 | 14/08/2002 |
8 | 0.45 | 23/08/2003 |
9 | 0.6 | 06/10/2004 |
10 | 1 | 02/02/2007 |
11 | 1.2 | 31/12/2008 |
12 | 0.75 | 08/01/2009 |
13 | 0.1 | 13/05/2010 |
14 | 0.05 | 17/05/2011 |
15 | 0.5 | 10/06/2013 |
16 | 0.5 | 14/04/2014 |
17 | 0.1 | 07/04/2015 |
18 | 0.2 | 10/09/2015 |
19 | 0.4 | 30/03/2016 |
20 | 0.2 | 12/09/2016 |
21 | 0.55 | 03/04/2017 |
22 | 0.2 | 31/08/2017 |
23 | 0.65 | 10/04/2018 |
24 | 0.2 | 12/09/2018 |
25 | 0.65 | 03/04/2019 |
26 | 0.2 | 13/09/2019 |
27 | 0.8 | 16/03/2020 |
28 | 0.17 | 16/09/2020 |
29 | 0.35 | 22/03/2021 |
30 | 0.2 | 24/09/2021 |
31 | 0.8 | 21/03/2022 |
TOTAL | 13.53 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|