Dividend history for TRIPPLE GEE AND COMPANY PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.1 | 08/07/1999 |
2 | 0.15 | 29/09/2000 |
3 | 0.02 | 31/12/2006 |
4 | 0.13 | 30/08/2007 |
5 | 0.15 | 17/07/2008 |
6 | 0.11 | 26/10/2009 |
7 | 0.02 | 22/09/2014 |
8 | 0.04 | 28/09/2015 |
9 | 0.03 | 23/09/2016 |
10 | 0.03 | 06/10/2017 |
11 | 0.03 | 24/08/2018 |
12 | 0.05 | 02/09/2019 |
13 | 0.06 | 01/09/2020 |
14 | 0.07 | 24/08/2021 |
TOTAL | 0.99 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|