Dividend history for TRANS-NATIONWIDE EXPRESS PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.1 | 21/07/1995 |
2 | 0.1 | 26/05/1997 |
3 | 0.1 | 31/07/1998 |
4 | 0.1 | 14/08/2007 |
5 | 0.1 | 22/05/2008 |
6 | 0.1 | 10/09/2009 |
7 | 0.05 | 31/08/2010 |
8 | 0.05 | 12/08/2011 |
9 | 0.05 | 02/08/2012 |
10 | 0.05 | 08/08/2013 |
11 | 0.1 | 21/07/2014 |
12 | 0.1 | 13/07/2015 |
13 | 0.1 | 11/07/2016 |
14 | 0.05 | 03/07/2017 |
15 | 0.03 | 06/07/2020 |
TOTAL | 1.18 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|