Dividend history for TRANSCORP HOTELS PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.37 | 30/03/2015 |
2 | 0.41 | 05/04/2016 |
3 | 0.4 | 08/03/2017 |
4 | 0.124 | 08/03/2018 |
5 | 0.15 | 28/02/2019 |
6 | 0.07 | 13/03/2020 |
7 | 0.07 | 24/03/2022 |
TOTAL | 1.59 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|