Dividend history for PZ CUSSONS NIGERIA PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.25 | 06/12/1995 |
2 | 0.35 | 03/12/1997 |
3 | 0.35 | 15/12/1998 |
4 | 0.4 | 13/12/1999 |
5 | 0.4 | 11/12/2000 |
6 | 0.45 | 10/12/2001 |
7 | 0.57 | 02/12/2002 |
8 | 0.66 | 01/12/2003 |
9 | 0.75 | 18/11/2004 |
10 | 0.75 | 04/10/2005 |
11 | 0.69 | 03/10/2006 |
12 | 0.71 | 02/10/2007 |
13 | 0.62 | 11/09/2008 |
14 | 0.86 | 22/09/2011 |
15 | 0.43 | 20/09/2012 |
16 | 0.56 | 02/10/2013 |
17 | 0.1991 | 03/02/2014 |
18 | 1.3 | 03/03/2014 |
19 | 0.61 | 22/09/2014 |
20 | 0.2 | 30/03/2015 |
21 | 0.61 | 14/09/2015 |
22 | 0.5 | 19/09/2016 |
23 | 0.5 | 02/10/2017 |
24 | 0.15 | 24/09/2018 |
25 | 0.15 | 14/10/2019 |
26 | 0.1 | 19/10/2020 |
27 | 0.25 | 10/01/2022 |
TOTAL | 13.37 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|