Dividend history for NESTLE NIGERIA PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 2 | 06/12/2004 |
2 | 2 | 18/04/2005 |
3 | 5 | 28/11/2005 |
4 | 8 | 26/04/2006 |
5 | 2 | 27/11/2006 |
6 | 8.35 | 25/04/2007 |
7 | 1.75 | 26/11/2007 |
8 | 6.45 | 23/04/2008 |
9 | 1.95 | 01/12/2008 |
10 | 10.6 | 29/04/2009 |
11 | 1.95 | 07/12/2009 |
12 | 10.6 | 28/04/2010 |
13 | 1.95 | 10/01/2011 |
14 | 10.6 | 27/04/2011 |
15 | 1.5 | 12/12/2011 |
16 | 11.05 | 27/04/2012 |
17 | 1.5 | 24/12/2012 |
18 | 18.5 | 10/05/2013 |
19 | 1.5 | 25/11/2013 |
20 | 10 | 24/11/2014 |
21 | 17.5 | 27/04/2015 |
22 | 10 | 23/11/2015 |
23 | 19 | 09/05/2016 |
24 | 10 | 08/05/2017 |
25 | 15 | 27/11/2017 |
26 | 27.5 | 07/05/2018 |
27 | 20 | 26/11/2018 |
28 | 38.5 | 13/05/2019 |
29 | 25 | 25/11/2019 |
30 | 45 | 18/05/2020 |
31 | 25 | 23/11/2020 |
32 | 35.5 | 24/05/2021 |
33 | 25 | 22/11/2021 |
TOTAL | 430.25 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|