Dividend history for NIGERIAN BREWERIES PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 1.5 | 07/08/1995 |
2 | 0.85 | 15/07/1996 |
3 | 1 | 13/06/1997 |
4 | 1 | 14/07/1999 |
5 | 1.5 | 12/07/2000 |
6 | 0.4 | 13/07/2005 |
7 | 0.25 | 20/12/2005 |
8 | 0.8 | 10/05/2006 |
9 | 0.4 | 13/11/2006 |
10 | 1.04 | 25/05/2007 |
11 | 0.55 | 10/10/2007 |
12 | 1.95 | 29/05/2008 |
13 | 1 | 17/10/2008 |
14 | 1.9 | 06/01/2009 |
15 | 1.3 | 07/02/2009 |
16 | 1.3 | 02/07/2009 |
17 | 1.5 | 08/02/2010 |
18 | 0.89 | 20/05/2010 |
19 | 1.15 | 05/07/2010 |
20 | 1.25 | 19/05/2011 |
21 | 3 | 31/12/2013 |
22 | 4.5 | 06/03/2014 |
23 | 1.25 | 13/11/2014 |
24 | 3.5 | 05/03/2015 |
25 | 1.2 | 12/11/2015 |
26 | 3.6 | 03/03/2016 |
27 | 1 | 17/11/2016 |
28 | 2.58 | 09/03/2017 |
29 | 1 | 16/11/2017 |
30 | 3.13 | 07/03/2018 |
31 | 0.6 | 23/11/2018 |
32 | 1.83 | 07/03/2019 |
33 | 0.5 | 22/11/2019 |
34 | 1.51 | 05/03/2020 |
35 | 0.25 | 23/11/2020 |
36 | 0.69 | 11/03/2021 |
37 | 0.4 | 22/11/2021 |
38 | 1.2 | 10/03/2022 |
TOTAL | 53.27 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|