Dividend history for Learn Africa Plc
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.25 | 18/07/1997 |
2 | 0.25 | 05/07/1999 |
3 | 0.4 | 24/07/2000 |
4 | 0.4 | 23/07/2001 |
5 | 0.25 | 29/07/2002 |
6 | 0.25 | 30/06/2003 |
7 | 0.12 | 28/06/2004 |
8 | 0.25 | 04/07/2005 |
9 | 0.3 | 31/12/2006 |
10 | 0.4 | 31/12/2007 |
11 | 1 | 28/07/2008 |
12 | 0.5 | 08/06/2009 |
13 | 0.5 | 07/06/2010 |
14 | 0.25 | 15/08/2011 |
15 | 0.2 | 31/05/2013 |
16 | 0.12 | 12/05/2014 |
17 | 0.12 | 11/05/2015 |
18 | 0.1 | 12/06/2017 |
19 | 0.14 | 09/07/2018 |
20 | 0.15 | 23/09/2019 |
21 | 0.05 | 05/10/2020 |
22 | 0.15 | 11/10/2021 |
TOTAL | 6.15 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|