Dividend history for GUINNESS NIGERIA PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.8 | 06/08/1997 |
2 | 1 | 07/08/1998 |
3 | 0.6 | 07/12/1998 |
4 | 1.8 | 20/12/1999 |
5 | 3 | 26/11/2001 |
6 | 3.75 | 21/11/2002 |
7 | 4.75 | 12/12/2003 |
8 | 5.25 | 24/11/2004 |
9 | 3 | 21/12/2005 |
10 | 4.5 | 31/12/2007 |
11 | 6 | 01/12/2008 |
12 | 7.5 | 02/11/2009 |
13 | 10 | 07/11/2011 |
14 | 8 | 02/11/2012 |
15 | 7 | 21/10/2013 |
16 | 3.2 | 13/10/2014 |
17 | 3.2 | 12/10/2015 |
18 | 0.64 | 25/09/2017 |
19 | 1.84 | 24/09/2018 |
20 | 1.52 | 23/09/2019 |
21 | 0.46 | 29/09/2021 |
TOTAL | 77.81 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|