Dividend history for GUARANTY TRUST HOLDING COMPANY PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.7 | 24/05/2006 |
2 | 0.25 | 30/10/2006 |
3 | 0.5 | 25/05/2007 |
4 | 0.25 | 13/12/2007 |
5 | 0.7 | 26/06/2008 |
6 | 1 | 20/05/2009 |
7 | 0.75 | 05/05/2010 |
8 | 0.25 | 31/08/2010 |
9 | 0.75 | 21/04/2011 |
10 | 0.25 | 09/09/2011 |
11 | 0.25 | 21/09/2012 |
12 | 1.3 | 25/04/2013 |
13 | 0.25 | 16/09/2013 |
14 | 1.45 | 28/03/2014 |
15 | 0.25 | 04/09/2014 |
16 | 1.5 | 17/03/2015 |
17 | 0.25 | 08/09/2015 |
18 | 1.52 | 29/03/2016 |
19 | 0.25 | 01/09/2016 |
20 | 1.75 | 29/03/2017 |
21 | 0.3 | 24/08/2017 |
22 | 2.4 | 28/03/2018 |
23 | 0.3 | 16/08/2018 |
24 | 2.45 | 09/04/2019 |
25 | 0.3 | 03/09/2019 |
26 | 2.5 | 19/03/2020 |
27 | 0.3 | 16/09/2020 |
28 | 2.7 | 01/04/2021 |
29 | 0.3 | 28/09/2021 |
30 | 2.7 | 24/03/2022 |
TOTAL | 28.42 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|