Dividend history for FIDELITY BANK PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.11 | 20/12/2006 |
2 | 0.16 | 17/12/2007 |
3 | 0.3 | 13/11/2008 |
4 | 0.05 | 04/01/2010 |
5 | 0.025 | 13/08/2010 |
6 | 0.14 | 12/05/2011 |
7 | 0.14 | 23/05/2012 |
8 | 0.21 | 21/05/2013 |
9 | 0.14 | 14/04/2014 |
10 | 0.18 | 20/04/2015 |
11 | 0.16 | 18/04/2016 |
12 | 0.14 | 18/04/2017 |
13 | 0.11 | 14/05/2018 |
14 | 0.11 | 15/04/2019 |
15 | 0.2 | 20/04/2020 |
16 | 0.22 | 19/04/2021 |
17 | 0.35 | 25/04/2022 |
TOTAL | 2.75 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|