Dividend history for FCMB Group Plc
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.07 | 20/10/2005 |
2 | 0.13 | 31/12/2006 |
3 | 0.35 | 10/10/2007 |
4 | 0.5 | 14/10/2008 |
5 | 0.05 | 28/07/2010 |
6 | 0.35 | 19/05/2011 |
7 | 0.3 | 19/05/2014 |
8 | 0.25 | 30/03/2015 |
9 | 0.1 | 13/04/2016 |
10 | 0.1 | 13/04/2017 |
11 | 0.14 | 12/04/2019 |
12 | 0.14 | 15/04/2020 |
13 | 0.15 | 09/04/2021 |
14 | 0.2 | 15/04/2022 |
TOTAL | 2.83 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|