Dividend history for EKOCORP PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.2 | 04/12/1996 |
2 | 0.25 | 24/08/1997 |
3 | 0.1 | 30/12/1998 |
4 | 0.08 | 31/12/1999 |
5 | 0.1 | 31/12/2000 |
6 | 0.13 | 17/02/2003 |
7 | 0.05 | 31/12/2005 |
8 | 0.15 | 31/12/2007 |
9 | 0.15 | 08/09/2008 |
10 | 0.15 | 26/11/2008 |
TOTAL | 1.36 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|