Dividend history for DANGOTE SUGAR REFINERY PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 1.15 | 03/04/2007 |
2 | 0.4 | 07/09/2007 |
3 | 0.4 | 31/10/2007 |
4 | 0.5 | 11/04/2008 |
5 | 0.85 | 08/09/2008 |
6 | 0.35 | 03/07/2009 |
7 | 1 | 30/07/2010 |
8 | 0.6 | 25/05/2011 |
9 | 0.3 | 18/05/2012 |
10 | 0.5 | 14/05/2013 |
11 | 0.6 | 02/05/2014 |
12 | 0.5 | 04/04/2016 |
13 | 0.6 | 10/04/2017 |
14 | 0.5 | 11/08/2017 |
15 | 1.1 | 03/06/2019 |
16 | 1.1 | 22/06/2020 |
17 | 1.5 | 18/03/2021 |
TOTAL | 11.95 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|