Dividend history for CUSTODIAN INVESTMENT PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.12 | 22/05/2008 |
2 | 0.07 | 23/10/2008 |
3 | 0.095 | 09/06/2009 |
4 | 0.05 | 29/10/2009 |
5 | 0.12 | 06/07/2010 |
6 | 0.06 | 20/10/2010 |
7 | 0.07 | 20/10/2011 |
8 | 0.08 | 17/05/2012 |
9 | 0.05 | 02/10/2012 |
10 | 0.08 | 23/10/2013 |
11 | 0.11 | 07/04/2014 |
12 | 0.06 | 11/08/2014 |
13 | 0.12 | 13/04/2015 |
14 | 0.06 | 17/08/2015 |
15 | 0.14 | 14/04/2016 |
16 | 0.07 | 22/08/2016 |
17 | 0.18 | 18/04/2017 |
18 | 0.1 | 21/08/2017 |
19 | 0.32 | 12/04/2018 |
20 | 0.1 | 20/08/2018 |
21 | 0.35 | 12/04/2019 |
22 | 0.1 | 19/08/2019 |
23 | 0.35 | 03/04/2020 |
24 | 0.1 | 24/08/2020 |
25 | 0.45 | 12/04/2021 |
26 | 0.1 | 23/08/2021 |
27 | 0.4 | 28/03/2022 |
TOTAL | 3.91 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|