Dividend history for CHEMICAL AND ALLIED PRODUCTS PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.4 | 28/06/1996 |
2 | 0.25 | 31/12/2002 |
3 | 0.4 | 17/06/2003 |
4 | 0.5 | 18/05/2004 |
5 | 0.55 | 09/05/2005 |
6 | 0.7 | 26/04/2006 |
7 | 2.5 | 27/04/2007 |
8 | 0.75 | 06/09/2007 |
9 | 2 | 20/11/2008 |
10 | 1.3 | 18/06/2009 |
11 | 1.6 | 14/06/2010 |
12 | 2 | 19/05/2011 |
13 | 1.6 | 25/05/2012 |
14 | 1.25 | 12/11/2012 |
15 | 0.7 | 27/06/2013 |
16 | 1.25 | 05/11/2013 |
17 | 1 | 20/05/2014 |
18 | 1.5 | 04/11/2014 |
19 | 0.85 | 01/06/2015 |
20 | 1.15 | 23/11/2015 |
21 | 1.2 | 31/05/2016 |
22 | 2.2 | 30/05/2017 |
23 | 2.05 | 28/05/2018 |
24 | 2.9 | 27/05/2019 |
25 | 2.1 | 03/06/2021 |
TOTAL | 32.7 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|