Dividend history for B.O.C. GASES PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.6 | 02/05/1997 |
2 | 0.33 | 09/04/1998 |
3 | 0.36 | 09/04/1999 |
4 | 0.65 | 14/04/2000 |
5 | 0.15 | 21/06/2001 |
6 | 0.15 | 19/04/2002 |
7 | 0.18 | 11/04/2003 |
8 | 0.18 | 14/04/2004 |
9 | 0.16 | 29/04/2005 |
10 | 0.16 | 02/05/2006 |
11 | 0.18 | 26/04/2007 |
12 | 0.22 | 30/05/2008 |
13 | 0.3 | 04/07/2010 |
14 | 0.3 | 23/07/2010 |
15 | 0.36 | 04/07/2011 |
16 | 0.2 | 08/07/2013 |
17 | 0.1 | 27/05/2014 |
18 | 0.1 | 15/05/2015 |
19 | 0.05 | 03/06/2016 |
20 | 0.05 | 19/05/2017 |
21 | 0.2 | 04/06/2018 |
22 | 0.4 | 03/06/2019 |
23 | 0.3 | 08/06/2020 |
24 | 0.5 | 07/06/2021 |
TOTAL | 6.18 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|