Dividend history for ACCESS HOLDINGS PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.2 | 18/10/2000 |
2 | 0.05 | 29/08/2003 |
3 | 0.1 | 30/08/2004 |
4 | 0.4 | 31/12/2007 |
5 | 0.65 | 12/08/2008 |
6 | 0.7 | 14/07/2009 |
7 | 0.2 | 14/09/2010 |
8 | 0.3 | 28/04/2011 |
9 | 0.2 | 21/09/2011 |
10 | 0.6 | 25/04/2013 |
11 | 0.25 | 17/09/2013 |
12 | 0.35 | 17/04/2014 |
13 | 0.25 | 09/09/2014 |
14 | 0.35 | 24/04/2015 |
15 | 0.25 | 03/09/2015 |
16 | 0.3 | 13/04/2016 |
17 | 0.25 | 06/09/2016 |
18 | 0.4 | 14/03/2017 |
19 | 0.25 | 07/09/2017 |
20 | 0.4 | 13/04/2018 |
21 | 0.25 | 12/09/2018 |
22 | 0.25 | 12/04/2019 |
23 | 0.25 | 24/09/2019 |
24 | 0.4 | 15/04/2020 |
25 | 0.25 | 18/09/2020 |
26 | 0.55 | 16/04/2021 |
27 | 0.3 | 17/09/2021 |
28 | 0.7 | 20/04/2022 |
TOTAL | 9.4 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|