Dividend history for ACADEMY PRESS PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.1 | 30/10/1995 |
2 | 0.15 | 02/09/1996 |
3 | 0.15 | 18/09/1997 |
4 | 0.06 | 14/10/1998 |
5 | 0.04 | 10/10/2003 |
6 | 0.05 | 29/10/2004 |
7 | 0.05 | 31/12/2005 |
8 | 0.06 | 20/09/2007 |
9 | 0.06 | 17/09/2008 |
10 | 0.06 | 19/10/2009 |
11 | 0.07 | 19/10/2010 |
12 | 0.075 | 18/10/2011 |
13 | 0.07 | 17/10/2012 |
14 | 0.08 | 30/09/2014 |
15 | 0.05 | 05/08/2019 |
TOTAL | 1.13 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|