Annual Balance sheet dated 31 March 2018
| Annual |
|
|
Cash and Balances | 23,178,219 |
Total Assets | 142,350,433 |
Total Equity | 88,779,347 |
Total Liabilities | 53,571,086 |
loans and borrowings | 22514079 |
|
|
Outstanding shares | 2,881,296,000 |
Quarterly Balance sheet dated 30 June 2018
| Nine month ending 30 June 2018 |
| N’000 |
Cash and Balances | 215,311 |
Total Assets | 62,422,090 |
Total Equity | 31,805,446 |
Total Liabilities | 30,616,644 |
loans and borrowings | 19688245 |
Data Not Available
Data Not Available
Data Not Available