Annual Balance sheet dated 31 Dec 2017 ( Figures in N'million and US$'000 )
| N’million | US$0.00 |
Cash and Balances | 133,699 | 437,212 |
Total Assets | 799,553 | 2,614,630 |
Total Equity | 459,646 | 1,503,097 |
Total Liabilities | 339,907 | 1,111,533 |
loans and borrowings | 174329 | 570077 |
Q1Balance sheet dated 31 March 2018 ( Figures in N'million and US$'000 )
| N’million | US$0.00 |
Cash and Balances | 110,477 | 361,096 |
Total Assets | 747,076 | 2,441,834 |
Total Equity | 464,980 | 1,519,796 |
Total Liabilities | 282,096 | 922,038 |
loans and borrowings | 164124 | 536437 |
Data Not Available
Data Not Available
Data Not Available