Annual Balance sheet dated 31 December 2017 ( All figures in N'000 )
| N’000 |
Cash and Balances | 7,896,081 |
Total Assets | 1,040,175,904 |
Total Liabilities | 776,740,124 |
Total Equity | 283,435,780 |
loans and borrowings | 237442259 |
Q1 Balance sheet dated 31 March 2018 ( All figures in N'000 )
| N’000 |
Cash and Balances | 17,144,745 |
Total Assets | 1,076,219,935 |
Total Liabilities | 808,289,921 |
Total Equity | 267,930,014 |
loans and borrowings | 227139244 |
Data Not Available
Data Not Available
Data Not Available