Annual Balance sheet dated 31 Dec 2017 ( All figures in N'000 )
| N’000 |
Cash and Balances | 9,476,740 |
Total Assets | 30,123,247 |
Total Liabilities | 18,588,035 |
Total Equity | 11,535,212 |
loans and borrowings | 38,570 |
|
|
Outstanding shares | 2649438378 |
Q1 Balance sheet dated 31 Mar 2018 ( All figures in N'000 )
Cash and Balances | 9,761,279 |
Total Assets | 31,941,943 |
Total Liabilities | 19,344,285 |
Total Equity | 12,597,658 |
loans and borrowings | 38,570 |
Data Not Available
Data Not Available
Data Not Available