Annual balance sheet dated 31 dec 2017 ( All figures in N'000 )
| N’000 |
Cash and Balances | 3,980,872 |
Total Assets | 62,190,318 |
Total Liabilities | 39,080,821 |
Total Equity | 23,109,497 |
loans and borrowings | 9,639,852 |
Q1 balance sheet dated 31 March 2018 ( All figures in N'000 )
| N’000 |
Cash and Balances | 1,476,491 |
Total Assets | 63,777,119 |
Total Liabilities | 40,293,017 |
Total Equity | 23,484,102 |
loans and borrowings | 9,860,272 |
Data Not Available
Data Not Available
Data Not Available